Every vote is more than a show of support; it’s an investment in people striving for a better future.
Proceeds benefit CareerSource Polk’s Workforce Incentive Awards which assist with:
TRANSPORTATION | CHILDCARE | HOUSING STABILITY | EDUCATION | FOOD INSECURITY | & MORE
-
Click each image or scroll to view the Men of the Workforce.
-
Scroll down to the form to cast your votes and help crown the MAN OF THE YEAR!
-
Voting closes on Saturday, June 20, 2026!
Winner will be announced at the 2026 Annual Meeting & Best Places to Work Awards Breakfast on August 20, 2026!
LEADERBOARD
| CANDIDATES | TOTAL VOTES | TOTAL RAISED |
|---|---|---|
| Larry G. Williams | 509 | $2,545.00 |
| Joe Halman | 317 | $1,585.00 |
| Sean Malott | 301 | $1,505.00 |
| Lance Fulse | 269 | $1,345.00 |
| Ben Stevenson & Team | 266 | $1,330.00 |
| Ollie Bernard Stephens | 259 | $1,295.00 |
| Corey Tumer | 244 | $1,220.00 |
| Dr. Andy Oguntola | 150 | $750.00 |
| Frederick Heid | 100 | $500.00 |
| Isaac Jackson | 82 | $410.00 |
| Jairus Rutherford | 54 | $270.00 |
| Gerardo Meza | 31 | $155.00 |
| Codi Donahoe | 22 | $110.00 |
| Results as of 5/14/26 at 3:00pm ET | ||
| Leaderboard refreshes weekdays by 3:00pm ET | ||













